Avsnitt
-
A poor email reputation can make it difficult to do business if a password reset, order confirmation, or account signup email doesn’t reach a customer’s inbox.
As a developer, Tom Whitten has helped several companies protect their email reputation, and he’s sharing tips on how businesses can improve email credibility and deliverability.
**Show Links**
Find full show notes at https://constantvariables.co
Chat with JMG | https://jmg.mn/chat
Tom Whitten on LinkedIn | https://www.linkedin.com/in/tom-whitten-5857a52b0/
Michael Roth on LinkedIn | https://www.linkedin.com/in/michael-roth-508772183/
Learn more about The Jed Mahonis Group | https://jmg.mn
-
When using payment processing software within an app or website, you’ll find dozens of provider options.
JMG’s CTO, Tom Whitten, shares why developers prefer to work with Stripe and the value business owners can get from discussing payment provider options with their development team.
**Show Links**
Find full show notes at https://constantvariables.co
Chat with JMG | https://jmg.mn/chat
Tom Whitten on LinkedIn | https://www.linkedin.com/in/tom-whitten-5857a52b0/
Michael Roth on LinkedIn | https://www.linkedin.com/in/michael-roth-508772183/
Learn more about The Jed Mahonis Group | https://jmg.mn -
Saknas det avsnitt?
-
Dynamic links are intrinsic to marketing campaigns, and Google’s discontinuation of its popular Firebase Dynamic Links tool has businesses concerned about the status of their URLs.
JMG CTO, Tom Whitten, joins Michael Roth to address the implications of Firebase no longer supporting dynamic links come August 2025 and why business owners should start migrating their links to another service provider right away.
**Show Links**
Find full show notes at https://constantvariables.co
Chat with JMG about dynamic links | https://jmg.mn/chat
Tom Whitten on LinkedIn | https://www.linkedin.com/in/tom-whitten-5857a52b0/
Michael Roth on LinkedIn | https://www.linkedin.com/in/michael-roth-508772183/
Learn more about The Jed Mahonis Group | https://jmg.mn -
How do alt tags work? Why are they important for a website? Can an AI tool create alt tags for you?
Tom Whitten hears questions like these daily in his role as CTO of a software development company. He joins Michael Roth to explain the impact alt tags can have on SEO and when an AI tool can help implement them.
**Show Links**
Find full show notes at https://constantvariables.co
Chat with JMG about alt tags | https://jmg.mn/chat
Tom Whitten on LinkedIn | https://www.linkedin.com/in/tom-whitten-5857a52b0/
Michael Roth on LinkedIn | https://www.linkedin.com/in/michael-roth-508772183/
Learn more about The Jed Mahonis Group | https://jmg.mn
-
How does a research project turn into a company with a story to sell? When “How does this not already exist?” is the overwhelming response to the idea.
CEO Mike Pitt shares the obvious need behind the development of Q-rounds, the complications around testing a product intended for hospital use, and why he hasn’t accepted the entrepreneur label.
SHOW LINKS
Email Mike Pitt | [email protected]
Q-rounds.com | https://q-rounds.com/
Q-rounds on LinkedIn | https://www.linkedin.com/company/q-rounds
Michael Roth on LinkedIn | https://www.linkedin.com/in/michael-roth-508772183/
Follow The Jed Mahonis Group on LinkedIn | https://linkedin.com/company/the-jed-mahonis-group
Learn more about The Jed Mahonis Group | https://jmg.mn
-
Technology is a crucial component to living in today’s society, and Liz Tupper joins the show to explain why technologists like herself hold a powerful responsibility to build technology accessible to everyone.
She shares how even the most well-intended software often leaves people out, what challenges come with not thinking about accessibility from the beginning, and how her career path led to the creme de la creme of impact work.
**SHOW LINKS**
Full show notes at https://constantvariables.co
Liz Tupper on LinkedIn | https://www.linkedin.com/in/elizabethtupper/
Email Liz at [email protected]
CivicActions website | https://civicactions.com/
Amplify website | https://www.amplify100.com/
Mobile Developer Shorts newsletter | https://www.linkedin.com/newsletters/6998359398859374592/
Michael Roth on LinkedIn | https://www.linkedin.com/in/michael-roth-508772183/
Follow The Jed Mahonis Group on LinkedIn | https://linkedin.com/company/the-jed-mahonis-group
-
After working with three different overseas development teams to build out the software behind his company, Mike Franz took a different approach for the development of his company’s mobile app.
Mike dives into why his experience makes him a proponent for non-technical individuals to work with local tech teams over offshore development agencies and gives advice to startup founders facing similar development challenges.
SHOW LINKS
22 Questions to Ask a Development Team guide | https://jmg.mn/resources
inSuppli website | https://insuppli.com
Manufacturing Power website | https://manufacturingpower.com
Mike Franz on LinkedIn | https://www.linkedin.com/in/mikefranz1/
Michael Roth on LinkedIn | https://www.linkedin.com/in/michael-roth-508772183/
Follow The Jed Mahonis Group on LinkedIn | https://linkedin.com/company/the-jed-mahonis-group
Learn more about building your digital product with The Jed Mahonis Group | https://jmg.mn
-
The Vertige App is helping individuals with vertigo by using habit tracking to identify trends and recognize potential triggers. Kristy Carabello is founder of Vertige, and a vertigo sufferer herself, and she shares why she made the leap into building a mobile app and how she did so without a technical background.
**Show Links**
Full show notes | https://constantvariables.co
Vertige App | https://vertige.app/
Vertige on Instagram | @vertige_app
Vertige on Twitter | @vertige_app
Vertige on Facebook | @vertigeapp
Email Kristy Carabello | [email protected]
Michael Roth on LinkedIn | https://www.linkedin.com/in/michael-roth-508772183/
Follow The Jed Mahonis Group on LinkedIn | https://linkedin.com/company/the-jed-mahonis-group
JMG Website | https://jmg.mn
-
Babbl is navigating the noise of market news in order to help DIY investors stay on top of the market. Babbl Founder, Ramsey Shaffer, joins Michael Roth of The Jed Mahonis Group to explain how the technology uses sentiment tracking, why they focused on a web-only platform, and when a mobile app might come into play.
SHOW LINKS
Babbl’s website | https://babbl.dev
Promo code for Constant Variables audience for $4/mo subscription for life is ALPHA (limited time offer)
Michael Roth on LinkedIn | https://www.linkedin.com/in/michael-roth-508772183/
Full episode show notes | https://constantvariables.co
Follow The Jed Mahonis Group on LinkedIn | https://linkedin.com/company/the-jed-mahonis-group
-
The passive aggressive nature commonly associated with Minnesotans isn’t prevalent when it comes to collaborating in the healthcare and technology sectors of the state.
Frank Jaskulke joins Michael Roth of The Jed Mahonis Group to share how Medical Alley invests in the growth of not only its members but its employees (himself included), and why the community here is different from that famous place of innovation on the West Coast.
**SHOW LINKS**
Full show notes at https://constantvariables.co
Medical Alley website | https://medicalalley.org
Frank Jaskulke on LinkedIn | https://www.linkedin.com/in/frankjaskulke/
Jed Mahonis Group Medtech Apps | https://jmg.mn/industry/medtech
Michael Roth on LinkedIn | https://www.linkedin.com/in/michael-roth-508772183/
Follow The Jed Mahonis Group on LinkedIn | https://linkedin.com/company/the-jed-mahonis-group
-
The Vitals App is bridging communication with a mobile app that aids first responders, caregivers, and self-advocates during an emergency.
Vitals CMO Joe Meyers joins Michael Roth of The Jed Mahonis Group to explain how the technology works, how restraint can actually move you forward when building tech, and how he prioritizes feature feedback for the development team.
**SHOW LINKS**
Full show notes | https://constantvariables.co
Email Joe Meyers | [email protected]
Joe Meyers on LinkedIn | https://www.linkedin.com/in/joemeyers19/
Download The Vitals App on iOS | https://apps.apple.com/us/app/the-vitals-app/id1189639265
Download the Vitals App on Android | https://play.google.com/store/apps/details?id=org.awareservices.vitalscaregiver&hl=en_US&gl=US
The Vitals App website | https://thevitalsapp.com/
Michael Roth on LinkedIn | https://www.linkedin.com/in/michael-roth-508772183/
Learn more about The Jed Mahonis Group | https://jmg.mn
-
Repowered (formerly Tech Dump and Tech Discounts) is a local industry leader in electronics recycling and refurbishing, and their Senior Director of ITAD Processing, Sam Drong, joins the show to share what fair chances for people, planet, and technology look like.
**SHOW LINKS**
Repowered’s website | https://getrepowered.org
Sam Drong on LinkedIn | https://www.linkedin.com/in/samdrong/
Michael Roth on LinkedIn | https://www.linkedin.com/in/michael-roth-508772183/
Follow The Jed Mahonis Group on LinkedIn | https://linkedin.com/company/the-jed-mahonis-group
Full show notes | https://constantvariables.co
-
OG podcast contributor, Rob Bentley, returns to the show to break down how Apple and Google’s newest operating systems will impact app owners.
In this episode, you will learn:
Android 13's changes for handling sensitive data within apps Push notification permission requirements for Android apps Why iOS 16 is requiring apps to have permission to access users’ pasteboards Lock screen widget customizations for iOS apps How iOS apps will be able to better integrate with Siri How iOS apps can take advantage of Apple Wallet changes Updates to in-app purchases for iOS apps How many operating systems to target for iOS and Android What app owners should expect from their dev team when a new OS is released OS adoption rates of iOS compared to AndroidThis episode is brought to you by The Jed Mahonis Group, where we make sense of mobile app development with our non-technical approach to building custom mobile software solutions. Learn more at https://jmg.mn.
Recorded September 15, 2022 | Edited by Jordan Daoust | Produced by Jenny Karkowski**Show Links**
Android 13 features and changes list | https://developer.android.com/about/versions/13/summary
iOS 16 feature list | https://www.apple.com/ios/ios-16/features/
Michael Roth on LinkedIn | https://www.linkedin.com/in/michael-roth-508772183/
Rob Bentley on LinkedIn | https://www.linkedin.com/in/robert-bentley-47804b29/
The Jed Mahonis Group website | https://jmg.mn
SUBSCRIBE TO OUR NEWSLETTER | https://jmg.mn/news
-
Connecting with curiosity led Tim Schuster to found a church, which then evolved into a business to help other founders.
He joins Michael Roth of The Jed Mahonis Group to talk about how his company, Popup Think Tank, is helping founders get to the next level.
He shares why it’s never too soon for feedback, how to foster better conversation, and what leads to a productive community event (and why you should avoid hosting hybrid ones).
What makes Popup Think Tank different from other community events? Listen in and attend one yourself at this year’s Twin Cities Startup Week.
**SHOW LINKS**
Popup Think Tank website | https://popupthinktank.com/
Twin Cities Startup Week website | https://www.twincitiesstartupweek.com/
Michael Roth on LinkedIn | https://www.linkedin.com/in/michael-roth-508772183/
Follow The Jed Mahonis Group on LinkedIn | https://linkedin.com/company/the-jed-mahonis-group
Show notes | https://constantvariables.co
Chat with The Jed Mahonis Group about your app dev questions | https://jmg.mn
SIGN UP FOR OUR NEWSLETTER | https://jmg.mn/news
-
Tim Bornholdt hands over hosting duty to Michael Roth, but not first without taking a trip down memory lane.
Tim shares how Constant Variables and The Jed Mahonis Group are related, what his most memorable development project is, and what his first question is when approached about building an app, before signing off with an update on his passion project and Iowa-sized fitness goal.
**SHOW LINKS**
Show notes | https://constantvariables.co
Tim Bornholdt on LinkedIn | https://www.linkedin.com/in/timbornholdt/
Tim Bornholdt's website | https://timbornholdt.com/
Michael Roth on LinkedIn | https://www.linkedin.com/in/michael-roth-508772183/
Visit The Jed Mahonis Group | https://jmg.mn
-
If the term “Serverless,” has you uttering "Oofda", this episode is for you, where Bryson Tyrrell and AJ Stuyvenberg prove why they’re serverless subject matter experts.
**SHOW LINKS**
AJ on Twitter | https://twitter.com/astuyve
Bryson on Twitter | https://twitter.com/bryson3gps
Serverless MN Meetup | https://www.meetup.com/Serverless-MN/
Connect with The Jed Mahonis Group on LinkedIn | https://linkedin.com/company/the-jed-mahonis-group
Show notes | https://constantvariables.co
Chat with The Jed Mahonis Group about your app dev questions | https://jmg.mn
Are you an iOS, Android or Rails developer? Connect with us | [email protected]
-
If the term “API,” has you uttering "Oofda", this episode is for you.
Eric Caron, Senior Director of Digital Experience at Caribou Coffee, is back to talk nerdy with us about APIs.
To get to the very core of what an API is, Eric uses examples of APIs we use daily (and probably never realized).
He explains why APIs need good documentation, why an API should (and shouldn’t) be public, and why an API management solution should be utilized.
If you’re looking to learn more about APIs after listening to this episode, or want to teach others about APIs, don’t miss the links in our show notes where Eric has provided incredible resources.
**SHOW LINKS**
Eric Caron’s website | https://ericcaron.com/
Eric Caron’s first appearance on Constant Variables | https://constantvariables.co/episodes/94
Kin Lane's site | https://apievangelist.com/
Government API design guidelines Eric loves | https://github.com/18F/api-standards
API client Eric likes | https://insomnia.rest/
Open source project giving new life to old exercise equipment | https://github.com/ptx2/gymnasticon
Cool tool for mocking APIs | https://apimocha.com/
Great tool for documenting APIs | https://github.com/slatedocs/slate
Awesome API list | https://github.com/n0shake/Public-APIs
Great list of API tools | https://github.com/Kikobeats/awesome-api
Also if anyone is curious, Eric’s rowing machine game is at https://github.com/ecaron/home-rower-game & he attached a picture of his kid trying it out.
Faker | https://fakerjs.dev/
analytics.usa.gov/ | https://analytics.usa.gov/
Rate and review the show on Apple Podcasts | https://constantvariables.co/review
Connect with The Jed Mahonis Group on LinkedIn | https://linkedin.com/company/the-jed-mahonis-group
Show notes | https://constantvariables.co
Chat with The Jed Mahonis Group about your app dev questions | https://jmg.mn
Are you an iOS, Android or Rails developer? Connect with us | [email protected]
-
If the term “Agile” has you uttering "Oofda", this episode is for you. Tim Bornholdt chats with expert project and product manager, Sarah Peete, about the nuances between project management methodologies.
**SHOW LINKS**
Sarah Peete on LinkedIn | https://www.linkedin.com/in/sarah-peete-5117057/
Cprime | https://www.cprime.com/product-agility/
Project Management Institute | https://www.pmi.org/
Rate and review the show on Apple Podcasts | https://constantvariables.co/review
Connect with The Jed Mahonis Group on LinkedIn | https://linkedin.com/company/the-jed-mahonis-group
Show notes | https://constantvariables.co
Chat with The Jed Mahonis Group about your app dev questions | https://jmg.mn
Are you an iOS, Android or Rails developer? Connect with us | [email protected]
-
If the terms “Artificial Intelligence,” “Machine Learning,” and “Deep Learning” have you uttering "Oofda", this episode is for you.
Tim Bornholdt chats with Indico Data’s Slater Victoroff about these emerging technologies and best use-cases for the future.
**SHOW LINKS**
Indico Data | https://indicodata.ai/
Slater on Twitter | https://twitter.com/sl8rv
Slater.website | https://www.slater.website/
The Toaster Project | http://www.thetoasterproject.org/
Cassie Kozyrkov, Chief Decision Scientist at Google, on LinkedIn | https://www.linkedin.com/in/kozyrkov/
Rate and review the show on Apple Podcasts | https://constantvariables.co/review
Connect with The Jed Mahonis Group on LinkedIn | https://linkedin.com/company/the-jed-mahonis-group
Show notes | https://constantvariables.co
Chat with The Jed Mahonis Group about your app dev questions | https://jmg.mn
Are you an iOS, Android or Rails developer? Connect with us | [email protected]
-
If the term quantum computing has you uttering "Oofda", this episode is for you.
Tim Bornholdt chats with Alexander Braun, Professor of Physics at Duesseldorf University of Applied Sciences, about how to understand current and future capabilities of quantum computers.
**SHOW LINKS**
Beyond Weird by Philip Ball | https://read.amazon.com/kp/embed?asin=B07H9HNDYL&preview=newtab&linkCode=kpe&ref_=cm_sw_r_kb_dp_FC3BQ0HG9PB0C6KT2FZ1
Factfulness by Hans Rosling | https://www.amazon.com/Factfulness-Reasons-World-Things-Better/dp/1250107814
Alex Braun on LinkedIn | https://www.linkedin.com/in/profdralexanderbraun/
Rate and review the show on Apple Podcasts | https://constantvariables.co/review
Connect with The Jed Mahonis Group on LinkedIn | https://linkedin.com/company/the-jed-mahonis-group
Show notes | https://constantvariables.co
Chat with The Jed Mahonis Group about your app dev questions | https://jmg.mn
Are you an iOS, Android or Rails developer? Connect with us | [email protected]
- Visa fler